For Nonprofits
Greater Worcester Community Foundation offers a range of competitive grant cycles annually to provide area nonprofits with access to flexible and supportive funding.
2026 Grant Calendar
Each of our competitive grant programs has its own set of guidelines and parameters. Please visit each grant webpage to confirm eligibility and appropriateness.
Organizations may apply for multiple grant programs.
| Grant Program | Focus Area | Location | Open | Deadline |
|---|---|---|---|---|
| Mergers and Shared Services Fund | Grants to support nonprofit organizations exploring or implementing an organizational restructure or shared services model. | Worcester County | Ongoing | Ongoing |
| Nonprofit Effectiveness | Innovative & urgent projects designed to build the infrastructure and capacity of your organization. | Worcester County | Ongoing | Ongoing |
| Friends of Learning in Killingly (FOLK) Fund | Support for public school educators in Killingly, CT. | Killingly, CT | 11/17/25 | 1/21/26 |
| Esler Family Foundation Inspiring Generosity Match Fund | General operating, program, project, or capital project support to nonprofits doing critical work in Worcester County with a dollar-for-dollar match. | Worcester County | 12/15/25 | 1/31/26 |
| Worcester Cultural Festival Grants | This grant program has been established to support costs associated with hosting a cultural festival in the City of Worcester. | Worcester | 1/19/26 | 2/27/26 |
| Facing Change: Sustainable Pathways Grant Program | The focus of this grant program is on supporting pathways to sustainability for smaller nonprofit organizations. The program includes both unrestricted funding and facilitated peer cohorts. | Worcester + County | 2/2/26 | 3/27/26 |
| Leicester Savings Bank Fund | Projects that enhance the life of residents and support needed services in Leicester, MA. | Leicester | 3/2/26 | 4/17/26 |
| Worcester County Food Bank Fund to End Hunger | Support for nonprofit organizations working towards a shared vision of a hunger-free Worcester County. | Worcester County | 3/2/26 | 4/17/26 |
| Community Grants: Projects | Support for discrete projects and programs highly aligned in the areas of arts & creativity, economic opportunity, basic needs, health & wellbeing and youth and families. | Worcester County | 5/4/26 | 6/24/26 |
| Worcester Neighborhood Arts and Creativity Grant | This grant program supports small-scale, resident and artist led projects that activate neighborhoods through arts, culture, and creative expression. | Worcester | 5/18/26 | 6/25/26 |
| Facing Change: Nonprofit Effectiveness | Modeled off our Nonprofit Effectiveness Grant Program, The Facing Change version is designed to be a resource to support the internal organizational journey specific to small and grassroots nonprofit organizations. | Worcester + County | 6/22/26 | 12/1/26 |
| Arts Programming in Public Libraries Grants | This grant program seeks to both elevate the arts and uplift the essential role libraries play in building community cohesion by making arts and culture experiences available to children, youth and families. | Worcester County | 6/22/26 | 8/12/26 |
| Worcester County Weatherization Assistance Grant Program | National Grid has partnered with Greater Worcester Community Foundation – through its Worcester County Green Fund to support nonprofit organizations that help households reduce their winter and year-round energy costs. | Worcester County | 6/22/26 | 8/7/26 |
| Community Grants: Operating Renewals | Renewal grants for nonprofits that have previously received operating support from the Foundation. | Worcester County | 7/15/26 | 8/28/26 |
| Community Grants: Operating Grants | Operating support for nonprofit organizations whose primary work is highly aligned with our strategic focus areas and that have a strong presence in Worcester County. | Worcester County | 8/3/26 | 9/11/26 |
| Youth for Community Improvement (YCI) Fund | TBA | Worcester County | TBA | TBA |
Questions?
Contact Jonathan Cohen
Vice President of Community Impact
508-755-0980
Facing Change: Sustainable Pathways Fund
Multi-Year Funding for Nonprofits in Worcester County
Through a grant from the City of Worcester, the Facing Change: Sustainable Pathways Fund has committed multi-year grant funding to support nonprofit organizations such as Community Health Awareness Network Grows Equity (CHANGE). This funding to CHANGE will help African immigrant communities in Greater Worcester by addressing complex integration challenges and empowering individuals to navigate the healthcare system.